# 
# The Industry Technology Group
#

#
#	
#	
#	

technology = {
	id = 5
	category = industry
	name = TECH_INDUSTRY_NAME #Localized name
	desc = TECH_INDUSTRY_DESC #Localized description
	
	area = { # 1 POWER
		id = 5000
		name = TECH_AREA_INDUSTRY_1_NAME 
		desc = TECH_AREA_INDUSTRY_1_DESC 
		
		application = { # Water-wheel Power
			id = 5001
			name = TECH_APP_INDUSTRY_1_1_NAME
			desc = TECH_APP_INDUSTRY_1_1_DESC
			
			required = { }
			cost = 10
			time = 360
			
			effects = {
				command = { }
			}
		}
		application = { # Practical Steam Engine
			id = 5002
			name = TECH_APP_INDUSTRY_1_2_NAME
			desc = TECH_APP_INDUSTRY_1_2_DESC
			
			required = { 5001 }
			cost = 10
			time = 360
			
			effects = {
				command = { }
			}
		}
		application = { # High & Low Pressure Steam Engines
			id = 5003
			name = TECH_APP_INDUSTRY_1_3_NAME
			desc = TECH_APP_INDUSTRY_1_3_DESC
			
			required = { 5002 5102 5201 5301 5401 }
			cost = 10
			time = 360
			
			effects = {
				command = { }
			}
		}
		application = { # Steam Turbine
			id = 5004
			name = TECH_APP_INDUSTRY_1_4_NAME
			desc = TECH_APP_INDUSTRY_1_4_DESC
			
			required = { 5003 5103 5202 5302 5402 }
			cost = 12.5
			time = 390
			year = 1870
			
			effects = {
				command = { }
			}
		}
		application = { # Combustion Engine
			id = 5005
			name = TECH_APP_INDUSTRY_1_5_NAME
			desc = TECH_APP_INDUSTRY_1_5_DESC
			
			required = { 5004 5104 5203 5303 5403 }
			cost = 15
			time = 450
			year = 1885
			
			effects = {
				command = { }
			}
		}
	} # Area 1
	
	area = { # 2 MECHANIZATION
		id = 5100
		name = TECH_AREA_INDUSTRY_2_NAME 
		desc = TECH_AREA_INDUSTRY_2_DESC 
		
		application = { # Publishing Industry
			id = 5101
			name = TECH_APP_INDUSTRY_2_1_NAME
			desc = TECH_APP_INDUSTRY_2_1_DESC
			
			required = { 5001 }
			cost = 10
			time = 360
			
			effects = {
				command = { type = resource which = machine_parts value = 5 }
			}
		}
		application = { # Mechanical Production
			id = 5102
			name = TECH_APP_INDUSTRY_2_2_NAME
			desc = TECH_APP_INDUSTRY_2_2_DESC
			
			required = { 5002 5101 }
			cost = 10
			time = 360
			
			effects = {
				command = { type = resource which = machine_parts value = 5 }
			}
		}
		application = { # Interchangeable Parts
			id = 5103
			name = TECH_APP_INDUSTRY_2_3_NAME
			desc = TECH_APP_INDUSTRY_2_3_DESC
			
			required = { 5003 5102 5201 5301 5401 }
			cost = 10
			time = 360
			
			effects = {
				command = { type = resource which = machine_parts value = 10 }
			}
		}
		application = { # Semi-Automatization
			id = 5104
			name = TECH_APP_INDUSTRY_2_4_NAME
			desc = TECH_APP_INDUSTRY_2_4_DESC
			
			required = { 5004 5103 5202 5302 5402 3403 }
			cost = 12.5
			time = 390
			year = 1870
			
			effects = {
				command = { type = factory_cost_mod value = -20 }
			}
		}
		application = { # Assembly Line
			id = 5105
			name = TECH_APP_INDUSTRY_2_5_NAME
			desc = TECH_APP_INDUSTRY_2_5_DESC
			
			required = { 5005 5104 5203 5303 5403 3404 }
			cost = 15
			time = 450
			year = 1898
			
			effects = {
				command = { type = factory_cost_mod value = -20 }
			}
		}
	} # Area 2
	
	area = { # 3 METALLURGY
		id = 5200
		name = TECH_AREA_INDUSTRY_3_NAME 
		desc = TECH_AREA_INDUSTRY_3_DESC 
		
		application = { # Mechanized Mining
			id = 5201
			name = TECH_APP_INDUSTRY_3_1_NAME
			desc = TECH_APP_INDUSTRY_3_1_DESC
			
			required = { 5001 }
			cost = 10
			time = 360
			
			effects = {
				command = { }
			}
		}
		application = { # Clean Coal
			id = 5202
			name = TECH_APP_INDUSTRY_3_2_NAME
			desc = TECH_APP_INDUSTRY_3_2_DESC
			
			required = { 5002 5201 }
			cost = 10
			time = 360
			
			effects = {
				command = { type = production_modifier which = coal_mine value = 50  }
				command = { type = production_modifier which = sulphur_mine value = 10  }
			}
		}
		application = { # Cheap Iron
			id = 5203
			name = TECH_APP_INDUSTRY_3_3_NAME
			desc = TECH_APP_INDUSTRY_3_3_DESC
			
			required = { 5003 5202 5101 5301 5401 }
			cost = 10
			time = 360
			
			effects = {
				command = { type = production_modifier which = iron_mine value = 10  }
				command = { type = production_modifier which = precious_metal_mine value = 10  }
			}
		}
		application = { # Cheap Steel
			id = 5204
			name = TECH_APP_INDUSTRY_3_4_NAME
			desc = TECH_APP_INDUSTRY_3_4_DESC
			
			required = { 5004 5203 5102 5302 5402 }
			cost = 12.5
			time = 390
			year = 1870
			
			effects = {
				command = { type = production_modifier which = precious_metal_mine value = 10  }
			}
		}
		application = { # Advanced Metallurgy
			id = 5205
			name = TECH_APP_INDUSTRY_3_5_NAME
			desc = TECH_APP_INDUSTRY_3_5_DESC
			
			required = { 5005 5204 5103 5303 5403 }
			cost = 15
			time = 450
			year = 1898
			
			effects = {
				command = { type = production_modifier which = sulphur_mine value = 10  }
			}
		}
	} # Area 3
	
	area = { # 4 INFRASTRUCTURE
		id = 5300
		name = TECH_AREA_INDUSTRY_4_NAME 
		desc = TECH_AREA_INDUSTRY_4_DESC 
		
		application = { # Experimental Railroad
			id = 5301
			name = TECH_APP_INDUSTRY_4_1_NAME
			desc = TECH_APP_INDUSTRY_4_1_DESC
			
			required = { 5002 5201 3301 }
			cost = 10
			time = 360
			
			effects = {
				command = { type = railroad_level value = 1 } # Prior to this, railroads cannot be built at all.
			}
		}
		application = { # Early Railroad
			id = 5302
			name = TECH_APP_INDUSTRY_4_2_NAME
			desc = TECH_APP_INDUSTRY_4_2_DESC
			
			required = { 5002 5202 5301 3001  }
			cost = 10
			time = 360
			
			effects = {
				command = { type = railroad_level value = 2 }
			}
		}
		application = { # Iron Railroad
			id = 5303
			name = TECH_APP_INDUSTRY_4_3_NAME
			desc = TECH_APP_INDUSTRY_4_3_DESC
			
			required = { 5003 5302 5101 5203 5401 3302 3002 }
			cost = 10
			time = 360
			
			effects = {
				command = { type = railroad_level value = 3 }
			}
		}
		application = { # Steel Railroad
			id = 5304
			name = TECH_APP_INDUSTRY_4_4_NAME
			desc = TECH_APP_INDUSTRY_4_4_DESC
			
			required = { 5004 5303 5102 5204 5402 3003 }
			cost = 12.5
			time = 390
			year = 1870
			
			effects = {
				command = { type = railroad_level value = 4 }
			}
		}
		application = { # Integral Rail System
			id = 5305
			name = TECH_APP_INDUSTRY_4_5_NAME
			desc = TECH_APP_INDUSTRY_4_5_DESC
			
			required = { 5005 5304 5103 5205 5405 3004 }
			cost = 15
			time = 450
			year = 1898
			
			effects = {
				command = { type = railroad_level value = 5 }
			}
		}
	} # Area 4
	
	area = { # 5 CHEMISTRY & ELECTRICITY
		id = 5400
		name = TECH_AREA_INDUSTRY_5_NAME 
		desc = TECH_AREA_INDUSTRY_5_DESC 
		
		application = { # Basic Chemistry
			id = 5401
			name = TECH_APP_INDUSTRY_5_1_NAME
			desc = TECH_APP_INDUSTRY_5_1_DESC
			
			required = { 5001 3301 }
			cost = 10
			time = 360
			
			effects = {
				command = { type = activate_building_type which = fertilizer_factory }
			}
		}
		application = { # Medicine
			id = 5402
			name = TECH_APP_INDUSTRY_5_2_NAME
			desc = TECH_APP_INDUSTRY_5_2_DESC
			
			required = { 5002 5401 }
			cost = 10
			time = 360
			
			effects = {
				command = { }
			}
		}
		application = { # Inorganic Chemistry
			id = 5403
			name = TECH_APP_INDUSTRY_5_3_NAME
			desc = TECH_APP_INDUSTRY_5_3_DESC
			
			required = { 5003 5402 5101 5201 5301 }
			cost = 10
			time = 360
			
			effects = {
				command = { }
			}
		}
		application = { # Organic Chemistry
			id = 5404
			name = TECH_APP_INDUSTRY_5_4_NAME
			desc = TECH_APP_INDUSTRY_5_4_DESC
			
			required = { 5004 5403 5102 5202 5302 }
			cost = 12.5
			time = 390
			year = 1870
			
			effects = {
				command = { }
			}
		}
		application = { # Electricity
			id = 5405
			name = TECH_APP_INDUSTRY_5_5_NAME
			desc = TECH_APP_INDUSTRY_5_5_DESC
			
			required = { 5005 5404 5103 5203 5303 }
			cost = 15
			time = 450
			year = 1880
			
			effects = {
				command = { }
			}
		}
	} # Area 5
}